License №527265 (Series АЕ) of Ministry of Education and Science of Ukraine for providing educational services by higher educational establishments associated with getting higher education in compliance with Bachelor, Specialist and Master Qualification standards (including foreigners) (specialization, qualification) as well as entrance licensed number stated in appendix.
Juridical entity: National technical university of Ukraine “Kyiv polytechnic institute”
Identification number of juridical entity: 02070921
Juridical entity address: Kyiv city, Peremogy Avenue, building № 37, 03056
License grant decision: Accreditation commission dated 30.07.2014, protocol № 111 (MED of Ukraine order dated 31.07.2014 №2657 l)
Period of license validity: License validity is given in appendix
Date license issued: 09.09.2014
LICENSE APPENDIX
Series АЕ № 527265
National technical university of Ukraine “Kyiv polytechnic institute”
Juridical entity address: Kyiv city, Peremohy Avenue, building № 37, 03056
Bachelors training
item No. | Course code and disciple | Code and bachelor program | Licensed number | Period of license validity | ||
Full-time | Extramural | |||||
1 | 2 | 3 | 4 | 5 | 6 | |
1. | 0102 Physical training, sport and human health | 6.010203 | Human health* | 60 | 15 | 01.07 2023 |
2. | 0202 Art | 6.020205 | Fine Arts | 60 | 30 | 01 07.2021 |
3. | 0203 Humanities | 6.020303 | Philology | 195 | 90 | 01.07.2020 |
4. | 0301 Social and political sciences | 6030101 | Sociology | 180 | 60 | 01.07.2020 |
5. | 0303 Journalism and informatics | 6.030302 | Advertising and public relations (in printing industry, publishing and book publishing industry) | 60 | - | 01.07.2023 |
6.030303 | Publishing industry and editing | 60 | 60 | 01.07.2023 | ||
6. | 0304 Law | 6.030401 | Legal science | 150 | 100 | 01.07.2022 |
7- | 0305 Economics and entrepreneurship | 6.030502 | Economic cybernetics | 50 | 20 | 01.07.2015 |
6.030503 | International economics | 80 | 30 | 01 07.2017 | ||
6.030504 | Business economics | 80 | 60 | 01.07.2017 | ||
6.030507 | Marketing | 80 | 30 | 01.07.2021 | ||
8. | 0306 Management and administration | 6.030601 | Management | 290 | 220 | 01.07 2021 |
9. | 0401 Natural sciences | 6.040106 | Ecology, environment protection and sustainable use of natural resources | 100 | 30 | 01.07.2023 |
10. | 0402 Physics and mathematics sciences | 6.040201 | Mathematics | 00 | - | 01.07.2022 |
6.040203 | Physics | 60 | - | 01.07.2022 | ||
6.040204 | Applied physics | 60 | - | 01.07.2021 | ||
11. | 0403 System sciences and cybernetics | 6.040301 | Applied mathematics | 170 | 35 | 01.07.2023 |
12. | 0501 Informatics and computer engineering | 6.050101 | Computer sciences | 270 | 60 | 01.07.2023 01.07.2023 |
6.050102 | Computer engineering | 300 | 55 | |||
6.050103 | Program engineering | 370 | 60 | 01.07.2023 | ||
13. | 0502 Automation and control | 6.050201 | System engineering | 200 | 60 | 01.07.2023 |
6.050202 | Automatization and computer-integrated technologies | 210 | 100 | 01.07.2023 | ||
14. | 0503 Natural resources development | 6.050301 | Mining | 135 | 80 | 01.07.2023 |
15. | 0504 Metallurgy and materials sciences | 6.050401 | Metallurgy | 60 | 20 | 01.07.2023 |
6.050402 | Foundry | 60 | 30 | 01.07.2023 | ||
6.050403 | Engineering material science | 155 | 60 | 01.07.2023 | ||
16. | 0505 Machine engineering and materials treatment | 6.050501 | Applied mechanics | 75 | 25 | 01.07.2023 |
6.050502 | Engineering mechanics | 300 | 60 | 01.07.2023 | ||
6.050503 | Machine engineering | 330 | 120 | 01.07.2023 | ||
6.050504 | Welding | 170 | 80 | 01.07.2023 | ||
17. | 0506 Energy engineering | 6.050601 | Heat power engineering | 200 | 90 | 01.07.2023 |
6.050603 | Nuclear power engineering | 60 | 25 | 01.07.2023 | ||
6.050604 | Machine power engineering | 40 | 25 | 01.07.2023 | ||
18. | 0507 Electric engineering and electromechanics | 6.050701 | Electric engineering and electrotechnics | 320 | 120 | 01.07.2023 |
6.050702 | Electromechanics | 245 | 100 | 01.07.2023 | ||
19. | 0508 Electronics | 6.050801 | Micro- and nanoelectronics | 150 | 30 | 01.07.2023 |
6.050802 | Electronic devices and systems | 150 | 50 | 01.07.2023 | ||
6.050803 | Акустотехніка | 115 | 50 | 01 07.2023 | ||
20. | 0509 Radio engineering, radio electronic equipment and communication | 6.050901 | Radio engineering | 190 | 50 | 01 07 2023 |
6.050902 | Radio electronic equipment | 240 | 100 | 01 07 2019 | ||
6.050903 | Telecommunications | 230 | 60 | 01 07 2023 | ||
21. | 0510 Metrology, measurement equipment, information and measurement technologies | 6.051001 | Metrology, information and measurement technologies | 140 | 50 | 01.07.2023 |
6.051003 | Instrumentation engineering | 300 | 100 | 01.07 2023 | ||
6.051004 | Optical engineering | 75 | 20 | 01.07.2023 | ||
22. | 0511 Aviation and space-rocket engineering | 6.051101 | Air- and rocket engineering | 60 | 30 | 01.07.2018 |
6.051103 | Aircraft electronics | 80 | 20 | 01.07.2023 | ||
23. | 0513 Chemical technology and engineering | 6.051301 | Chemical technology | 300 | 105 | 01.07.2023 |
24. | 0514 Biotechnology | 6.051401 | Biotechnology | 95 | 10 | 01.07.2022 |
6.051402 | Biomedical engineering | 60 | - | 01.07.2015 | ||
25. | 0515 Printing and publishing studies | 6.051501 | Printing and publishing studies | 210 | 150 | 01.07.2020 |
26. | 1301 Social insurance | 6.130Ю2 | Social work | 50 | - | 01.07.2016 |
27. | 1701 Information security | 6.170101 | Information and communication systems security | 120 | 60 | 01.07.2017 |
6.170102 | Systems for technical information security | 60 | 60 | 01.07.2018 | ||
for Slavutych branch of National technical university of Ukraine “Kyiv polytechnic institute” (office address: 07100 Kyiv region, Slavutych city, Heroiv Dnipra str, 6. identification number - 26129085) | ||||||
Bachelors training | ||||||
28. | 0501 Informatics and computer science | 6.050101 | Computer sciences | 25 | 20 | 01.07.2016 |
for Research and Scientific Complex "Institute for Applied System Analysis" of National technical university of Ukraine “Kyiv polytechnic institute” (complex address: 03056, Kyiv city, Peremogy Avenue, 37, building. 35, identification number 25408067) | ||||||
Bachelors training | ||||||
29. | 0403 System sciences and cybernetics | 6.040302 | Informatics | 50 | - | 01.07.2018 |
6.040303 | System analysis | 200 | 100 | 01.07.2018 | ||
30. | 0501 Informatics and computer science | 6.050101 | Computer sciences | 140 | 60 | 01.07.2018 |
for State-owned establishment "Institute for special communication and information security of National technical university of Ukraine “Kyiv polytechnic institute” (Institute address: 01011, Kyiv city, Moskovska street, 45/1, identification number 34979237) | ||||||
Bachelors training | ||||||
31. | 0501 Informatics and computer science | 6.050101 | Computer sciences | 50 | - | 01.07.2016 |
32. | 0509 Radio engineering, radio electronic equipment and communication | 6.050903 | Telecommunications | 50 | 20 | 01 07.2016 |
33. | 1701 Information security | 6.170101 | Information and communication systems security | 60 | - | 01.07.2016 |
6.170103 | Information security management | 50 | 20 | 01.07.2016 | ||
34. | Advanced professional training with specialization in 0501 «Informatics and computer science” and «Computer sciences” program
Total number of applicants per year: |
125 | 01.07.2017 | |||
35. | Advanced professional training with specialization in 1701 «Information security» and «Information and communication systems security » program
Total number of applicants per year: |
250 | 01.07.2017 | |||
36 | Advanced professional training with specialization in 0509 «Radio engineering, radio electronic equipment and communication» and «Telecommunications» program
Total number of applicants per year: |
125 | 01.07.2017 |
Specialists and masters training
item No. | Course code and disciple | Code and bachelor program | Licensed number | Period of license validity | ||
Full-time | Extramural | |||||
1 | 2 | 3 | 4 | 5 | 6 | |
1. | 0102 Physical training sport and human health | 7.01020302 | Physical rehabilitation | 40 | 15 | 01.07.2023 |
2. | 0202 Art | 7.02020501 | Fine art | 30 | 20 | 01.07.2021 |
8.02020501 | 30 | 10 | 01.07.2021 | |||
3. | 0203 Humanities | 7.02030304 | Translation | 165 | 60 | 01.07.2020 |
8.02030304 | 30 | 30 | 01.07.2020 | |||
4. | 0301 Social and political sciences | 7.03010101 | Sociology (by type of activity) | 15 | 10 | 01.07.2024 |
8.03010101 | 15 | 5 | 01.07.2024 | |||
5. | 0303 Journalism and information | 7.03030202 | Public relations | 30 | - | 01 07 2018 |
8.03030202 | 30 | - | 01.07.2019 | |||
7.03030301 | Publishing industry and editing | 60 | 40 | 01.07.2023 | ||
8.03030301 | 60 | - | 01.07.2024 | |||
6.7 | 0304 Law | 7.03040101 | Legal science | 100 | 100 | 01.07.2022 |
8.03040101 | 50 | - | 01.07.2022 | |||
0305 Economics and entrepreneurship | 7.03050201 | Economic cybernetics | 30 | 20 | 01.07.2015 | |
8.03050201 | 20 | 10 | 01 07.2015 | |||
7.03050301 | International cybernetics | 60 | 45 | 01.07.2017 | ||
8.03050301 | 40 | 15 | 01.07.2017 | |||
7.03050401 | Business economics | 50 | 30 | 01.07.2017 | ||
8.03050401 | 50 | 30 | 01.07.2017 | |||
7.03050701 | Marketing | 60 | 15 | 01.07.2021 | ||
8.03050701 | 50 | 15 | 01.07.2021 | |||
8. | 0306 Management and administration | 7.03060101 | Business management and administration (by type of economic activity) | 80 | 70 | 01 07 2021 |
8.03060101 | 50 | 25 | 01.07.2021 | |||
8.03060102 | Innovative activity management | 50 | - | 01.07.2019 | ||
7.03060104 | International economic activity management | 40 | 20 | 01.07.2023 | ||
8.03060104 | 40 | 10 | 01.07.2023 | |||
9. | 0401 Natural sciences | 7.04010601 | Ecology and environment protection | 70 | 30 | 01.07.2023 |
8.04010601 | 45 | - | 01.07.2023 | |||
10. | 0402 Physics and mathematics sciences | 7.04020101 | Mathematics | 30 | - | 01 07 2022 |
8.04020101 | 30 | - | 01.07.2022 | |||
7.04020301 | Physics | 30 | - | 01.07.2022 | ||
8.04020301 | 30 | - | 01.07.2022 | |||
7.04020401 | Applied physics | 20 | - | 01.07.2021 | ||
8.04020401 | 40 | - | 01.07.2021 | |||
11. | 0403 System sciences and cybernetics | 7.04030101 | Applied mathematics | 60 | 15 | 01.07.2023 |
8.04030101 | 60 | 20 | 01.07.2023 | |||
12. | 0501 Informatics and computer engineering | 7.05010101 | Information and control systems and technologies | 120 | 40 | 01.07.2023 |
8.05010101 | 60 | - | 01.07.2023 | |||
7.05010102 | Information design technologies | 25 | - | 01.07.2023 | ||
8.05010102 | 30 | - | 01.07.2023 | |||
7.05010105 | Computer ecologinomics monitoring | 50 | 30 | 01 07.2017 | ||
8.05010105 | 20 | - | 01.07.2017 | |||
7.05010201 | Computer systems and networks | 145 | 80 | 01.07.2023 | ||
8.05010201 | 60 | - | 01.07.2023 | |||
7.05010202 | System programming | 30 | - | 01.07.2020 | ||
7.05010203 | Specialized computer systems | 35 | 20 | 01.07.2023 | ||
8.05010203 | 25 | - | 01.07.2023 | |||
7.05010301 | System software | 50 | 25 | 01.07.2023 | ||
8.05010301 | 40 | - | 01.07.2023 | |||
7.05010302 | Software engineering | 15 | 5 | 01.07.2023 | ||
8.05010302 | 15 | - | 01.07.2023 | |||
13. | 0502 Automation engineering and control | 7.05020101 | Computer-assisted control systems and automatics | 50 | 50 | 01.07.2023 |
8.05020101 | 50 | - | 01.07.2023 | |||
7.05020102 | Computer-aided and robotic systems | 50 | 50 | 01.07.2023 | ||
8.05020102 | 50 | - | 01.07.2023 | |||
7.05020201 | Computer-assisted control of technological processes | 70 | 50 | 01.07.2023 | ||
8.05020201 | 50 | - | 01.07.2023 | |||
7.05020202 | Computer-integrated technological processes and manufacturing | 60 | 60 | 01.07.2023 | ||
8.05020202 | 30 | - | 01.07.2023 | |||
14 | 0503 Natural resources development | 7.05030101 | Reservoir development and natural resources mining | 45 | 30 | 01.07.2023 |
8.05030101 | 15 | 10 | 01.07.2023 | |||
7.05030102 | Mine and underground construction | 30 | 30 | 01.07.2022 | ||
8.05030102 | 15 | - | 01.07.2022 | |||
15. | 0504 Metallurgy and materials sciences | 7.05040105 | Special metallurgy | 30 | 15 | 01.07.2023 |
8.05040105 | 30 | 5 | 01.07.2023 | |||
7.05040201 | Ferrous and non-ferrous metals and alloys foundry | 30 | 20 | 01.07.2023 | ||
8.05040201 | 30 | 10 | 01.07.2023 | |||
7.05040302 | Physical materials sciences | 30 | 15 | 0107.2023 | ||
8.05040302 | 15 | 5 | 01.07.2023 | |||
7.05040303 | Composite and powder materials, coatings | 40 | 25 | 01.07.2023 | ||
8.05040303 | 20 | 5 | 01.07.2023 | |||
7.05040304 | Metal sciences | 30 | 15 | 01.07.2023 | ||
8.05040304 | 30 | 5 | 01.07.2023 | |||
16. | 0505 Machine engineering and material treatment | 7.05050101 | Dynamics and strength of machines | 55 | 20 | 01.07.2023 |
8.05050101 | 20 | 5 | 01.07.2023 | |||
7.05050201 | Mechanical engineering technologies | 55 | 30 | 01.07.2023 | ||
8.05050201 | 35 | 5 | 01.07.2023 | |||
7.05050203 | Equipment and technologies of plastic formation of engineering constructions | 35 | 15 | 01.07.2023 | ||
8.05050203 | 25 | 5 | 01.07.2023 | |||
7.05050204 | Metals treatment in special process | 30 | 15 | 01.07.2023 | ||
8.05050204 | 30 | 5 | 01.07.2023 | |||
7.05050205 | Hydraulic machines, hydraulic drive and hydraulic and pneumatic control systems | 35 | 15 | 01.07.2023 | ||
8.05050205 | 25 | 5 | 01.07.2023 | |||
7.05050206 | Machines and packaging technologies | 30 | 30 | 01.07.2020 | ||
8.05050206 | 20 | - | 01.07.2023 | |||
7.05050301 | Metal cutting machines and systems | 35 | 25 | 01 07.2023 | ||
8.05050301 | 25 | 5 | 01.07.2023 | |||
7.05050302 | Tool-making facilities | 35 | 20 | 01.07.2023 | ||
8.05050302 | 25 | 10 | 01.07.2023 | |||
7.05050303 | Timber complex facilities | 15 | 10 | 01.07.2023 | ||
8.05050303 | 15 | 5 | 01.07.2023 | |||
7.05050314 | Pharmaceutical and biotechnological production facilities | 25 | 15 | 01.07.2019 | ||
8.05050314 | 10 | 10 | 01.07.2019 | |||
7.05050315 | Chemical production facilities and enterprises of construction materials facilities | 90 | 30 | 01.07.2023 | ||
8.05050315 | 60 | 10 | 01.07.2023 | |||
7.05050317 | Printing machines and automatized complexes | 20 | 20 | 01.07.2016 | ||
8.05050317 | 16 | 10 | 01.07.2016 | |||
7.05050401 | Technologies and welding facilities | 50 | 40 | 01 07.2023 | ||
8.05050401 | 20 | 5 | 01.07 2023 | |||
7.05050402 | Welding installations | 30 | 30 | 01.07.2023 | ||
8.05050402 | 20 | 5 | 01 07.2023 | |||
7.05050403 | Reconstruction and increase of tools and constructions wear resistance | 35 | 25 | 01.07.2023 | ||
8.05050403 | 15 | 5 | 01.07.2023 | |||
17. | 0506 Energy and Power Engineering Industry | 7.05060101 | Heat and Power Engineering | 30 | 40 | 01.07.2023 |
8.05060101 | 30 | 5 | 01.07.2023 | |||
7.05060102 | Thermophysics | 15 | 15 | 01.07.2023 | ||
8.05060102 | 15 | 5 | 01.07.2023 | |||
7.05060103 | Hear and Power Stations | 45 | 30 | 01 07.2023 | ||
8.05060103 | 30 | 5 | 01.07.2023 | |||
7.05060105 | Energy management | 20 | 10 | 01.07.2024 | ||
8.05060105 | 15 | 5 | 01.07.2024 | |||
7.05060301 | Atomic energy | 30 | 15 | 01.07.2023 | ||
8.05060301 | 30 | 5 | 01.07.2023 | |||
7.05060401 | Boilers and reactors | 25 | 20 | 01.07.2023 | ||
8.05060401 | 15 | 5 | 01.07.2023 | |||
18. | 0507 Electric technique and electro mechanics | 7.05070101 | Power stations | 40 | 25 | 01.07.2023 |
8.05070101 | 20 | 5 | 01.07.2023 | |||
7.05070102 | Electric systems and networks | 40 | 25 | 01.07.2023 | ||
8.05070102 | 25 | 5 | 01.07.2023 | |||
7.05070103 | Electro-technical systems of power consumption (according to types) | 40 | 40 | 01.07.2023 | ||
8.05070103 | 30 | 10 | 01.07.2023 | |||
7.05070104 | High-voltage technique and electrophysics | 15 | 15 | 01.07.2023 | ||
8.05070104 | 15 | 5 | 01.07.2023 | |||
7.05070106 | Systems of management, production and allocation of electric energy | 35 | 25 | 01.07.2023 | ||
8.05070106 | 15 | 5 | 01.07.2023 | |||
7.05070107 | Non-traditional and renewable energy sources | 30 | - | 01.07.2020 | ||
8.05070107 | 20 | - | 01.07.2020 | |||
7.05070108 | Energy management | 50 | 15 | 01.07 2024 | ||
8.05070108 | 30 | 10 | 01.07.2024 | |||
7.05070201 | Electric machinery and apparatuses | 40 | 15 | 01.07.2023 | ||
8.05070201 | 15 | 5 | 01.07.2023 | |||
7.05070204 | Electro mechanic systems of automatization and electric drive | 70 | 50 | 01.07.2023 | ||
8.05070204 | 60 | 10 | 01.07.2023 | |||
7.05070205 | Electromechanical systems of geotechnical production | 30 | 15 | 01.07.2023 | ||
8.05070205 | 30 | 5 | 01.07.2023 | |||
19. | 0508 Electronics | 7.05080101 | Micro- and nanoelectronic equipment and devices | 40 | 15 | 01 07.2023 |
8.05080101 | 20 | 5 | 01.07.2023 | |||
7.05080102 | Physical and biomedical electronics | 40 | 20 | 01.07.2023 | ||
8.05080102 | 50 | 10 | 01.07.2023 | |||
7.05080201 | Electronic equipment and devices | 50 | 30 | 01.07.2023 | ||
8.05080201 | 40 | 10 | 01.07.2023 | |||
7.05080202 | Electronic systems | 45 | 25 | 01.07.2023 | ||
8.05080202 | 30 | 5 | 01.07.2023 | |||
7.05080301 | Acoustic tools and systems | 35 | 25 | 01.07.2023 | ||
8.05080301 | 20 | 5 | 01.07.2023 | |||
7.05080302 | Audio-, video- and cine technique | 20 | 20 | 01 07 2023 | ||
8.05080302 | 10 | 5 | 01.07.2023 | |||
7.05080303 | Medical acoustic and bioacoustics equipment and apparatuses | 15 | 15 | 01.07.2023 | ||
8.05080303 | 15 | 5 | 01.07.2023 | |||
20. | 0509 Radiotechnics, radioelectronic apparatuses and connection | 7.05090101 | Radio technics | 40 | 25 | 01.07.2023 |
8.05090101 | 30 | 10 | 01.07.2023 | |||
7.05090102 | Radio connection, broadcasting and television equipment | 40 | 25 | 01.07.2023 | ||
8.05090102 | 20 | 10 | 01.07.2023 | |||
7.05090103 | Radioelectronic equipment, systems and complexes | 40 | 15 | 01.07.2023 | ||
8.05090103 | 20 | 5 | 01.07.2023 | |||
7.05090201 | Radioelectrinic apparatuses and tools | 70 | 20 | 01.07 2023 | ||
8.05090201 | 40 | 10 | 01.07.2023 | |||
7.05090203 | Intellectual technologies of microsystem radio electronics | 30 | 20 | 01.07.2023 | ||
8.05090203 | 20 | 10 | 01.07.2023 | |||
7.05090204 | Biotechnical and medical apparatuses and systems | 40 | 35 | 01.07.2019 | ||
8.05090204 | 20 | 5 | 01.07.2019 | |||
7.06090301 | Information networks of connection | 20 | 45 | 01.07.2024 | ||
8.06090301 | 30 | 5 | 01.07.2024 | |||
7.05090302 | Telecommunication systems and networks | 80 | 40 | 01.07.2023 | ||
8.05090302 | 70 | 10 | 01.07.2023 | |||
7.05090303 | Technologies and telecommunication tools | 40 | 25 | 01.07.2023 | ||
8.05090303 | 20 | 10 | 01.07.2023 | |||
21. | 0510 Metrology, measuring equipment and information measuring technologies | 7.05100101 | Metrology and measuring equipment | 40 | 25 | 01.07.2023 |
8.05100101 | 30 | 5 | 01.07.2023 | |||
7.05100102 | Information measuring systems | 50 | 25 | 01.07.2023 | ||
8.05100102 | 30 | 10 | 01.07.2023 | |||
7.05100301 | Technologies of instrumentation | 40 | 15 | 01.07.2023 | ||
8.05100301 | 20 | 10 | 01.07.2023 | |||
7.05100302 | Appliances and systems of fine mechanics | 20 | 15 | 01.07.2023 | ||
8.05100302 | 10 | 5 | 01.07.2023 | |||
7.05100303 | Appliances and systems of orientation and navigation | 40 | 15 | 01.07.2023 | ||
8.05100303 | 20 | 5 | 01.07.2023 | |||
7.05100304 | Appliances and systems of ecological monitoring | 40 | 25 | 01.07.2023 | ||
8.05100304 | 20 | 10 | 01.07.2023 | |||
7.05100305 | Appliances and systems of non-destructive control | 40 | 20 | 01.07.2023 | ||
8.05100305 | 20 | 5 | 01.07.2023 | |||
7.05100306 | Information technologies in instrumentation | 20 | 15 | 01.07.2023 | ||
8.05100306 | 10 | 5 | 01.07.2023 | |||
7.05100307 | Medical appliances and systems | 80 | 100 | 01.07.2020 | ||
8.05100307 | 40 | 20 | 01.07.2020 | |||
7.05100403 | Photonics and opto-informatics | 20 | 15 | 01.07.2023 | ||
8.05100403 | 10 | 5 | 01.07.2023 | |||
7.05100405 | Optoelectronic instrumentation | 30 | 15 | 01.07.2023 | ||
8.05100405 | 15 | 5 | 01.07.2023 | |||
22. | 0511 Aviation and rocket-and-space equipment | 7.05110101 | Planes and helicopters | 40 | 20 | 01.07.2018 |
8.05110101 | 20 | 10 | 01.07.2018 | |||
7.05110302 | Control systems of flying apparatuses and complexes | 50 | 15 | 01.07.2023 | ||
8.05110302 | 30 | 5 | 01.07.2023 | |||
23. | 0513 Chemical technology and engineering | 7.05130101 | Chemical technologies and non-organic substances | 40 | 20 | 01.07.2023 |
8.05130101 | 20 | 5 | 01.07.2023 | |||
7.05130102 | Chemical technologies of organic substances | 40 | 20 | 01.07.2023 | ||
8.05130102 | 20 | 5 | 01.07.2023 | |||
7.05130103 | Technical electro chemistry | 40 | 20 | 01.07.2023 | ||
8.05130103 | 20 | 5 | 01.07 2023 | |||
7.05130104 | Chemical technologies of heat-resisting non-ferrous and silicious materials | 60 | 20 | 01.07.2023 | ||
8.05130104 | 20 | 10 | 01.07.2023 | |||
7.05130107 | Chemical technologies of processing of polymeric composite materials | 20 | 10 | 01.07.2023 | ||
8.05130107 | 10 | 5 | 01.07 2023 | |||
7.05130110 | Chemical technologies of wood and plant raw material processing | 30 | 15 | 01.07.2023 | ||
8.05130110 | 15 | 5 | 01.07.2023 | |||
24. | 0514 Biotechnology | 7.05140101 | Industrial biotechnology | 25 | 10 | 01.07.2022 |
8.05140101 | 20 | - | 01 07 2022 | |||
7.05140102 | Molecular biotechnology | 20 | - | 01.07.2024 | ||
8.05140102 | 20 | - | 01.07.2024 | |||
7.05140105 | Ecological biotechnology and bioenergetics | 10 | 20 | 01.07.2020 | ||
8.05140105 | 20 | - | 01.07.2020 | |||
25. | 0515 Print and publishing industry | 7.05150101 | Technologies of printed media | 40 | 40 | 01.07.2024 |
8.05150101 | 20 | 10 | 01.07.2024 | |||
7.05150102 | Technologies of electronic multimedia press | 30 | - | 01.07.2022 | ||
8.05150102 | 30 | - | 01.07.2022 | |||
7.05150103 | Computer technologies and systems of print and publishing production | 45 | 50 | 01.07.2017 | ||
8.05150103 | 25 | 10 | 01.07.2017 | |||
7.05150104 | Materials of print and publishing production | 30 | - | 01.07.2022 | ||
8.05150104 | 30 | - | 01.07.2022 | |||
7.05150105 | Technologies of development, production and typography of package | 30 | - | 01.07.2022 | ||
8.05150105 | 30 | - | 01.07.2022 | |||
26 | 1301 Social service | 7.13010201 | Social work | 25 | 25 | 01.07.2020 |
8.13010201 | 25 | 25 | 01.07.2020 | |||
27. | 1701 Information security | 7.17010101 | Security of information and communication systems | 90 | 55 | 01.07.2017 |
8.17010101 | 30 | 5 | 01.07.2017 | |||
7.17010201 | Systems of technical protection of information, automatization and its processing | 40 | 55 | 01.07.2018 | ||
8.17010201 | 20 | 5 | 01.07.2018 | |||
28. | 1801 Specific categories | 7.18010011 | Intellectual property | 25 | 25 | 01.07 2022 |
8.18010011 | 25 | - | 01.07.2022 | |||
8.18010012 | Management of innovation activities | 50 | 50 | 01 07.2019 | ||
8.18010018 | Administrative management | 60 | 60 | 01.07.2022 | ||
29. | Advanced training according to accreditation direction (specialties) | 500 | ||||
Total for a year | 3000 | 01.07.2023 | ||||
30. | Preparation of foreign citizens according to accreditation directions (specialities) Total for a year (individuals) |
1000 | 01.07.2023 | |||
31. | Preparation of Ukrainian citizens to enter higher educational establishments | 01.07.2023 | ||||
32. | Preparation of foreign citizens to enter higher educational establishments | 01.07.2015 | ||||
for Education and science complex of The Institute of Applied System Analysis of National Technical University of Ukraine “Kyiv Polytechnic Institute” (address: 03056, Kyiv, Peremohy Ave. 37, Building 35, identification code - 25408067) | ||||||
1 | 2 | 3 | 4 | 5 | 6 | |
33. | 0403 Systems sciences and cybernetics | 7.04030203 | Social informatics | 25 | - | 01.07.2018 |
8.04030203 | 25 | 8 | 01.07.2018 | |||
7.04030301 | System analysis and management | 40 | 25 | 01.07.2018 | ||
8.04030301 | 50 | 30 | 01.07.2018 | |||
7.04030302 | Systems and decision-making methods | 50 | 15 | 01 07.2018 | ||
8.04030302 | 50 | 50 | 01.07.2018 | |||
34. | 0501 Informatics and computer technique | 7.05010102 | Information technologies and projecting | 30 | 15 | 01 07.2018 |
8.05010102 | 20 | 10 | 01.07.2018 | |||
7.05010103 | System projecting | 15 | 10 | 01.07.2018 | ||
8.05010103 | 15 | 10 | 01.07.2018 | |||
8.05010104 | Systems of artificial intelligence | 60 | 40 | 01.07.2024 | ||
35. | 1801 Specific categories | 8.18010013 | Project management | 50 | 30 | 01.07.2020 |
36. | Advanced training according to accreditation direction (specialties) | 200 | ||||
Total of a year | 600 | 01.07.2023 | ||||
37. | Preparation of Ukrainian citizens to enter higher educational establishments | 01.07.2024 | ||||
For State establishment of The Institute of Special Connection and Information Protection of National Technical University of Ukraine “Kyiv Polytechnic Institute” (address: Kyiv, Moskovska Str.45/1, id code: 24978555) | ||||||
1 | 2 | 3 | 4 | 5 | 6 | |
38. | 0501 Informatics and computer technique | 7.05010101 | Information management systems and technologies (according to branches) | 50 | 15 | 01.07.2016 |
8.05010101 | 25 | - | 01.07.2019 | |||
39. | 0509 Radio technique, radio electronic apparatuses and connection | 7.05090302 | Telecommunication systems and networks | 50 | - | 01 07 2016 |
8.05090302 | 20 | - | 01.07.2019 | |||
40. | 1701 Information security | 7.17010102 | Security of state information resources | 50 | - | 01.07.2016 |
8.17010102 | 35 | - | 01.07.2018 |
