№ п/п | Title of the measures | Price of work (thousand UAH) | Terms of execution (quarter) | Responsible for execution |
1 | Continuing of renovation of the roof of Building № 4 | 140 | 2–4 | V.V. Shaparenko |
2 | Continue the renovation of air ways in Building № 4 | 80 | 2–3 | V.V. Shaparenko |
3 | Shoring of building’s № 12 foundation | 200 | 2–4 | V.V. Shaparenko |
4 | Renovation of the inner balcony in Building № 25 | 25 | 2–4 | V.V. Shaparenko |
5 | The renovation of Building № 26: change of the roof cover; Change of rainwater pipes; decoration work | 500 | 2–3 | V.V. Shaparenko |
6 | Re-placing of the coolant pipe 610/116 to Building № 28 | 350 | 2–4 | I.V. Levchuk |
7 | The renovation of the heating system in Building № 12 (right wing) | 150 | 2–4 | I.V. Levchuk |
8 | Reconstruction of the heating unit in Building № 7 (zone А, 2А) | 400 | 2–3 | I.V. Levchuk |
9 | Renovation of facilities of the energetics manager (cantine, bathroom) | 50 | 2–3 | V.O. Vasylchenko |
Total: 1895 |
Дата події