On October 19, 2017, there was the meeting of the Methodical Council of Igor Sikorsky KPI, which reviewed and approved the results of the rating of scientific and pedagogical workers (SPW) of the University for 2016/2017 academic year.

 The  rating of scientific and pedagogical worker’s activity have been held for six years.

The purpose of introducing a rating system for the assessment of SPW activity is:

  • stimulation of effective SPW activity;
  • creation of a system of objective and comparative indicators of SPW activity  and an open competitive environment;
  • construction of a mechanism for fair distribution of rates at the departments;
  • providing management with objective information for decision-making on the continuation of contracts with SPW;
  • provision of criteria for the status of a research university and staffing requirements for the provision of educational activities.

 2,732 scientific and pedagogical workers took part in the rating. The rating lists of the SPW were analyzed in the report,prepeared a rating of the SPW and units.

At the end of the meeting, the Methodological Council adopted a decision, namely:

1. Take note of the Analysis of ratings of scientific and pedagogical workers in 2016/17.

2. Educational department:

  • prepare and bring to the subdivisions "Analysis of ratings of scientific and pedagogical workers in 2016/17 ";
  • take note of  the average rating of departments according to the directions of activity with determining the complex rating of divisions;
  • prepare a draft order of the announcement of gratitude for the high achievements in the work of the best rated scientific and pedagogical workers.

3. Assistant deans / directors of educational and methodological work shoud conduct methodological seminars with the leadership of the departments with an analysis of the results of the rating of the SPW and make appropriate recommendations.

4. Propose to the academic councils of the institutes / faculties to summarize the proposals of the departments on the improvement of rating systems of the SPW and the definition of a comprehensive rating of the units and to submit them by address@kpi.ua to 31.10.2017.

5. The Working Group of the Methodical Council must prepare recommendations for improving the rating system of the SPW and the definition of a comprehensive ranking of units until November 15, 2017 .

6. Recommend to directors of institutes, deans of faculties, heads of departments to take into account the indicators of rating of scientific and pedagogical workers in the planning of the staffing for the new 2018/2019 school year.

7. The heads of departments:

  • ensure the accuracy of the information introduced by the AIS scientific and pedagogical staff, to organize thorough review of rating lists for discussion and approval at the meetings of the departments; pay special attention to the implementation of the conditions for the inclusion of educational literature, monographs to rating letters and co-authorship;
  • the directors of the institutes / deans of the faculties and  the educational and management department must submit explanations regarding to the ratings of the SPW - R / S <1000 (where R is the teacher's rating; S is the percentage of the SPW rate) or if the component Rn / i <100, as well as a plan of measures to eliminate such facts by November 15, 2017.

8. The deputy directors of institutes / deans of faculties of educational work, heads of graduate departments, curators of educational groups have to provide the proper organization of student participation in assessing the quality of teaching in the 2017/18 academic year.

9. Educational-methodical department, other units during carrying out of planned inspections of departments in certain areas of activity, have to control the implementation of this decision of the Methodological Council and to carry out a selective control of the reliability of information in the rating sheets of scientific and pedagogical workers.

Inf. Methodological Council

RATING INDICATORS OF THE DEPARTMENT OF ACTIVITY

The name of the Department Total rating The rating of educational-methodical work The rating of scientific and innovative work The rating of organizational and educational work
 Automation of experimental research 2553,4 1091,5 1192,3 269,6
Automation of power systems 3031,6 1424,2 1408,2 199,2
Automation of the design of energy processes and systems 2283,2 1435 622,6 225,6
Automation of heat and power processes 2204,8 1607,7 411,8 185,2
Automation of control of electrical complexes 1625,3 1027,7 407,4 190,2
Automation of chemical manufactures 2091,1 1376,8 524,06 190,2
Automation of electromechanical systems and electric drives 2420,5 1284,6 783,5 352,4
Automated information processing and control systems 2384,8 1383,1 812,3 189,7
Automation and control in technical systems 2874,6 1422,3 1300 152,7
Acoustics and acoustoelectronics 3420,5 1649,1 1372,9 398,4
English language of the humanitarian direction №3 2248,5 1167 529,8 551,8
English language technical direction №1 2300,9 1323,3 591,5 386,1
English language technical direction №2 2356,4 1289,2 629,5 437,6
Nuclear power plants and engineering thermophysics 2964,6 1708,2 926,2 330,2
Biosafety and human health 2704,1 1522,1 964,3 217,6
Bioinformatics 3549,2 1539,2 1598,1 411,9
Biomedical Engineering 2562,8 1580,2 720,06 262,5
Biomedical Cybernetics 2699,8 1677,1 765,52 257,2
Biotechnics and engineering 2910,8 1287,4 1401,5 221,8
Publishing and editing 3262,5 2041 843,7 377,8
Instrument manufacturing 3206,4 1461,8 1401,7 342,8
High-temperature materials and powder metallurgy 3093,2 1321,9 1423,8 347,4
Renewable energy sources 3132,1 1069,1 1830,3 232,7
Geoengineering 2224,4 959 955,3 310
Commercial and Administrative Law 1725,6 1198,6 354,05 173,02
Charts 1961,7 1351,4 328,7 281,6
Dynamics and durability of machines and resistance of materials 2363,6 925,5 1249,2 188,8
Differential equations 1783 1282,8 405,7 94,5
Ecobiotechnology and bioenergy 3333,8 1366,7 1582,1 384,9
Ecology and Technology of Plant Polymers 2284,6 1304 842,03 138,6
Economy and entrepreneurship 2654,9 1178,1 1046,7 430,1
Electric networks and systems 2482,7 1920 378,4 184,3
Power stations 2068,2 1584,4 339,4 144,4
Electric welding plants 1913,9 1138,4 368,3 407,1
Electromechanics 1691,2 963 402,4 326
Electromechanical equipment of energy-intensive industries 2467,9 1473,4 659,6 335
Electronic instruments and devices 2284 1112,2 884,5 287,3
Electronic engineering 2424,9 1315,1 711,1 398,7
Electricity supply 2053,4 1016,4 742,9 294,2
General and Experimental Physics 1700 1016 528,2 155,1
General and theoretical physics 1382,8 887,1 327,1 168,6
General physics and solid state physics 1608,3 1097,7 342,13 168,4
General and Inorganic Chemistry 1596,4 914,5 472,2 209,7
Welding production 3212 2123,9 866,5 221,5
Sound recording and recording information 3014,3 1430,9 1208 375,4
Surface engineering 1896 1018,2 721,6 156,1
Engineering Ecology 2231,6 1002,2 895,3 334,2
Information and measuring equipment 2250,3 1165,2 772,8 312,3
Information Security 2005 1287,1 415,2 302,6
Integrated engineering technologies 2612,3 1501,8 840,5 270
Information-measuring systems and technologies of environmental monitoring 2643,7 1361,2 998,07 284,4
Information Law and Intellectual Property Rights 2787,9 1624,5 955,2 208,1
Information and telecommunication networks 2897,4 1515,4 1100,6 281,3
History 1992 913,3 811,9 266,8
Cybernetics of chemical and technological processes 2112,5 1247,2 600 265,2
Construction of machine tools and machines 2395,1 1068,02 1015,3 311,7
Designing of electronic computing equipment 2101,3 1351,8 466,6 282,8
Laser technology and physical and technical technologies 2300 1044,2 1065 190
Foundry production of ferrous and nonferrous metals 2612,15 1294,9 976,1 340,9
Microelectronics 2295,7 771,9 1362,5 161,3
Mathematical methods of information protection 2291,2 1414,1 713,8 163,4
Mathematical methods of system analysis 2618,9 1160,5 1234,04 224,3
Mathematical modeling of economic systems 2300 1456 474,5 367,3
Mathematical analysis and probability theory 2652,7 1499,4 679,4 473,9
Mathematical physics 1721,2 1132,6 332,2 256,3
Machines and aggregates of printing production 1985,3 1336,4 236,6 412,3
Machines and apparatuses of chemical and petroleum refineries 2467,2 1309,4 827 330,9
Management 3018,2 1339,1 1170 509,1
Management of publishing and printing industry 2295,5 1214,4 651,7 429,4
Metallurgy and heat treatment 2240 1078,5 916,27 245,2
Mechanisms of plasticity of materials and resource-saving processes 2429,5 1185 996 305,7
International Economics 2824,4 1217,2 1104,3 502,8
Language training of foreigners 2291,8 1396,7 550 345,1
Descriptive geometry, engineering and computer graphics 1883,2 1009 503,7 388,6
Computer technology 2261,2 1608,5 465,1 187,6
Computer technology 2576,6 1376,7 917 282,8
Organic Chemistry and Technology of Organic Substances 2405,3 1188,1 1032,5 184,6
Labor protection, industrial and civil security 1704,9 942,2 601,5 161,2
Applied Mathematics 2162,02 513,9 388,2 259,9
Applied Hydroaeromechanics and Mechanotronics 2262,7 1008,2 926,3 328,1
Applied Mechanics 2226,1 1176,5 782,3 267,3
Applied Physics 1958,6 1065,3 614,1 279,2
Devices and systems of non-destructive testing 2583,6 1343,4 973,1 267,1
Devices of orientation and navigation systems 2435,8 1258,9 945,9 231,1
Instruments and control systems of aircraft 4203,5 1580,2 2235,8 387,5
Instrument making 2606,7 1363,9 1030,1 241,4
Software of computer systems 1798 1277,3 35,88 161,9
Industrial Marketing 2328,8 971,6 820,6 536,6
Industrial electronics 3164 1337,1 1245,9 581,1
Industrial Biotechnology 2286,2 1128,3 707,7 450,2
Psychology and pedagogy 3275,5 1800 1209,3 266,7
Public law and state 2240 1489,6 479,7 270,7
Radioconstruction and production of radio equipment 2342,9 1452,8 625,1 265
Radio reception and signal processing 2190,3 1466,1 453,1 271,1
Radio engineering devices and systems 1981 1102,8 676,2 202
Reprography 2230,7 1224,9 709,9 295,9
Systems of designing 1862,6 1027,5 594,5 240,6
System programming and specialized computer systems 1890,4 1242,7 453,3 194,4
Sociology 2765 1632,2 727,6 405,2
Sports Improvement 2046,7 823,3 758,1 465,3
Telecommunications 3254,01 1211,7 1735,1 307,1
Telecommunication systems 2098,6 1124,4 828,2 145,9
Theory, practice and translation of English language 2709,5 1562,5 804,4 342,6
Theory, Practice and Translation of  German language 2621,2 1509,1 781,9 330,2
Theory, practice and translation of  French language 2282,5 1160,1 723,4 399
Theoretical foundations of radio engineering 2458,3 1145 1000,7 312,7
Theoretical and industrial heat engineering 2512,8 1355,8 745,1 412
Theoretical mechanics 2215,6 1147,7 660,6 407,2
Theoretical electrical engineering 2126,2 1083,4 805,6 237,2
Theoretical and Applied Economics 2499 1067 996,8 434,8
Management theories and practices 3403,6 1628,7 1060,1 714,9
Thermal power plants of thermal and nuclear power plants 3123,4 1833,6 947,1 342,7
Heat engineering and energy saving 2344,7 1304,1 785,6 255,1
Techniques and high-voltage electrophysics 2624,7 1477,9 835,5 311,4
Technical Cybernetics 2134,6 1267 683,1 184,5
Technologies of electrochemical manufactures 3027,3 997,9 1511,9 517,5
Technologies of printing production 2611,5 1328,6 800,3 428,5
Technologies of inorganic substances, water purification and general chemical technology 3651,8 1301,2 2000 350,6
Machinery Engineering 2331,5 1267,3 861,89 202,2
Ukrainian language, literature and culture 1998,8 817,8 590,01 591,1
Physics of metals 3542,3 927,7 2170,6 443,9
Physical and technical means of information protection 2375 1438,4 610,7 325,8
Physical and chemical bases of metal technology 1632,7 688,5 758,5 185,6
Physical chemistry 2332 1114,2 988,5 229,2
Philosophy 1833,1 1010,5 560,7 261,8
Physics of power systems 3910,6 1691,6 1775 444
Physical education 1871,4 739,2 758,7 373,5
Chemical, polymer and silicate engineering 3513 1383,4 1675,5 454,09
Chemical compositional materials technology 1971,1 1141,9 531,1 298,1
Chemical technology of ceramics and glass 2246,6 1304,3 654 288,3
Дата події